United States
ph: 817-896-9053
admin
Currently there are only 2 types of FFB leagues to chose from. (1) Includes 3 Defensive Players (2) Does NOT Include Defensive players, only a Team Defense.
See below for full details on scoring and league settings.
Scoring Settings:
| OFFENSIVE PLAYERS | |
| Passing Touchdowns | 6 Pts |
| Interceptions | -1 Pt |
| Passing Yards | 1 Pt / 25yds |
| Rushing Touchdowns | 6 Pts |
| Rushing Yards | 1 Pt / 10yds |
| Reception Touchdowns | 6 Pts |
| Reception Yards | 1 Pt / 10yds |
| Return Touchdowns | 6 Pts |
| 2-Point Conversions | 2 Ps |
| Fumbles Lost | -2 Pts |
| Offensive Fumble Return TD | 6 Pts |
| Field Goals 0-19 Yards | 3 Pts |
| Field Goals 20-29 Yards | 3 Pts |
| Field Goals 30-39 Yards | 4 Pts |
| Field Goals 40-49 Yards | 5 Pts |
| Field Goals 50+ Yards | 6 Pts |
| Field Goals Missed 0-19 Yards | -2 Pts |
| Field Goals Missed 20-29 Yards | -1 Pt |
| Point After Attempt Made | 1 Pt |
| TEAM DEFENSE | |
| Point After Attempt Missed | -1 Pt |
| Points Allowed 0 points | 15 Pts |
| Points Allowed 1-6 points | 10 Pts |
| Points Allowed 7-13 points | 5 Pts |
| Points Allowed 14-20 points | 2 Pts |
| Points Allowed 21-27 points | 0 Pts |
| Points Allowed 28-34 points | -2 Pts |
| Points Allowed 35+ points | -5 Pts |
| Sack | 1 Pt |
| Interception | 2 Pts |
| Fumble Recovery | 2 Pts |
| Touchdown | 6 Pts |
| Safety | 2 Pts |
| Block Kick | 3 Pts |
| Return Yards | 1 Pt /10yds |
| Kickoff and Punt Return Touchdowns | 6 Pts |
| BONUS POINTS | |
| Passing Yards (Bonus 1) | 300 Yds = 5 Pts |
| Passing Yards (Bonus 2) | 400 Yds = 5 Pts |
| Rushing Yards (Bonus 1) | 150 Yds = 5 Pts |
| Rushing Yards (Bonus 2) | 200 Yds = 5 Pts |
| Reception Yards (Bonus 1) | 150 Yds = 5 Pts |
| Reception Yards (Bonus 2) | 200 Yds = 5 Pts |
| Fractional Points | Yes |
| Negative Points | Yes |
| DEFENSIVE PLAYERS | |
| (Defensive Player Leagues ONLY) | |
| Tackle Solo | 2 Points |
| Tackle Assist | 1 Points |
| Sack | 2 Points |
| Interception | 2 Points |
| Fumble Force | 2 Points |
| Fumble Recovery | 2 Points |
| Defensive Touchdown | 6 Points |
| Safety | 2 Points |
| Pass Defended | 1 Points |
| Block Kick | 3 Points |
League Settings:
| Scoring Type | Head-to-Head |
| Divisions | No |
| Teams | 10 |
| Playoffs | 6 Teams |
| Playoff Weeks | 14, 15 & 16 |
| League Start | Week 1 |
| Can't Cut List | None |
| Max Acquisitions per Season | No maximum |
| Max Acquisitions per Week | No maximum |
| Max Trades per Season | No maximum |
| Trade Reject Time | 2 days |
| Trade End Date | 27-Nov-09 |
| Trade Review | League Votes |
| Waiver Time | 2 days |
| Waiver Type | Continual rolling list |
| Weekly Waivers | Sunday - Tuesday |
| Post Draft Players | Follow Waiver Rules |
| Quarterback (QB) | 1 |
| Wide Receiver (WR) | 2 |
| Running Back (RB) | 2 |
| Tight End (TE) | 1 |
| Receiver/Run Back/Tight End (W/R/T) | 1 |
| Kickers (K) | 1 |
| Defense/Special Teams (DEF) | 1 |
| Bench (BN) | 5 |
| DEFENSIVE PLAYERS | |
| (Defensive Player Leagues ONLY) | |
| Defensive Player (D) | 1 |
| Defensive Lineman (DL) | 1 |
| Defensive Back (DB) | 1 |
United States
ph: 817-896-9053
admin